Value by Week & Month conversions
When looking at property rental some vendors offer a weekly price, and others a monthly price, this table allows conversion between the two it uses the fact that there are 52 weeks and 12 months in a year. i.e. Month to Week is x * 12 / 52 and Week to Month is x * 52 / 12.
The table is from £1500 pm to £200 pw.
per Week | per Month |
---|---|
£ 357.14 | £ 1,500.00 |
£ 360.00 | £ 1,512.00 |
£ 345.24 | £ 1,450.00 |
£ 340.00 | £ 1,428.00 |
£ 333.33 | £ 1,400.00 |
£ 321.43 | £ 1,350.00 |
£ 320.00 | £ 1,344.00 |
£ 309.52 | £ 1,300.00 |
£ 300.00 | £ 1,260.00 |
£ 297.62 |
This needs to be written as a web service.